Every plan is a flat monthly price. Your ad spend is billed by Amazon, not by us. Start with a free audit of one product and choose a plan when you are ready.
Need more audits in a month? Buy one at a time for $29 each, after you confirm. Never charged without your click.
Everything in the top plan, run for you by Estobi: a plain-English weekly report, launch planning, and your decisions brought to you for approval. From $1,499 a month.
See your numbers, decide with evidence, act inside your limits. Entrust adds the fourth job: done for you.
Swipe to compare all three plans →
| Included | Ignite | Accelerate | Elevate |
|---|---|---|---|
| Allowances | Ignite | Accelerate | Elevate |
| Included audits a month | 2 | 5 | 10 |
| Extra audits | $29 each | $29 each | $29 each |
| Connected catalog shown in the portal | Up to 25 products | Up to 100 products | Up to 250 products |
| Extra products | +100 for $99/mo | +100 for $99/mo | +100 for $99/mo |
| See | Ignite | Accelerate | Elevate |
| Dashboard, Profits, Product costs and Account health | ✓ | ✓ | ✓ |
| Decide | Ignite | Accelerate | Elevate |
| Listings and listing audits, with approve-and-push to Amazon | ✓ | ✓ | ✓ |
| FBA inventory map: your stock next to where your buyers are, with reorder signals | — | ✓ | ✓ |
| Buy Box by location map, with daily and on-demand checks | — | ✓ | ✓ |
| Search performance analysis: which searches bring you buyers, which to add as keywords and which to block | — | — | ✓ |
| Act | Ignite | Accelerate | Elevate |
| Automatic review requests | ✓ | ✓ | ✓ |
| Repricer: strategies, MAP on every channel, fair Buy Box share, stock levers and clear-stock plans | — | — | ✓ |
| Ads system: automatic campaigns, bids and caps, stage gates, harvesting, negatives, brand video and display, launches you start | — | — | ✓ |
| Done for you | Ignite | Accelerate | Elevate |
| Estobi runs it for you (Entrust) | See the managed service | ||
Audits are counted per product you audit (each child product counts as one). Allowances reset every month, also on annual plans, and unused audits do not carry over. A plan change starts as soon as you confirm it; included audits change at your next monthly reset. An audit started by an ads launch counts against your allowance, and the launch card tells you before you ask for it.
One product, one full report, no card. Your Amazon connection carries over when you choose a plan.
Get your free auditOne product. One audit. No card required.